MLS# | 100129456 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 490 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,006 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.94 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | South Creek |
Elementary School | Nashville |
Middle School | Nash Central |
High School | Nash Central |